About Me

Thursday, 4 July 2019

PERFORMANCE COMPARISON OF SINGLE STAGE AND DOUBLE STAGE AIR WASHER

PERFORMANCE COMPARISON OF SINGLE STAGE AND DOUBLE STAGE AIR WASHER
Outdoor Design condition Single Stage Air    washer condition Double Stage Air washer condition
City Name DBT (°C) WBT (°C) DBT (°C) WBT (°C) DBT (°C) WBT (°C)
Ahemedabad Summer 42.1 23 24.9 23.0 20.0 19.0
Monsson 33.7 28.5 29.0 28.5 28.3 28.0
Alahabad Summer 43.7 23.4 25.4 23.4 20.2 19.2
Monsson 33 28.8 29.2 28.8 28.7 28.4
Amritsar Summer 40.2 22.6 24.4 22.6 19.8 18.9
Monsson 35.2 26.6 27.5 26.6 25.8 25.3
Belgaum Summer 36.4 19.2 20.9 19.2 15.9 15.0
Monsson 29.3 24 24.5 24.0 23.6 23.3
Bengaluru Summer 34.2 19.8 21.2 19.8 17.2 16.4
Monsson 28.9 23.6 24.1 23.6 23.2 22.9
Bhopal Summer 41.8 21.6 23.6 21.6 18.1 17.1
Monsson 31.5 26.2 26.7 26.2 25.9 25.6
Bikaner Summer 44.2 21.3 23.6 21.3 17.3 16.1
Monsson 34.4 28.2 28.8 28.2 27.8 27.5
Chitradurga Summer 36.2 20.8 22.3 20.8 18.1 17.3
Monsson 31.4 25.5 26.1 25.5 25.1 24.7
Dehradun Summer 37.7 21.6 23.2 21.6 18.9 18.1
Monsson 30.3 26.7 27.1 26.7 26.6 26.4
Gwalior Summer 43.7 22 24.2 22.0 18.3 17.2
Monsson 32.9 28.2 28.7 28.2 28.0 27.7
Indore Summer 40.8 19.7 21.8 19.7 15.7 14.6
Monsson 30.3 25.6 26.1 25.6 25.3 25.0
Jabalpur Summer 42.4 20.7 22.9 20.7 16.8 15.7
Monsson 31.4 26.7 27.2 26.7 26.5 26.2
Jaipur Summer 42.5 21.3 23.4 21.3 17.6 16.5
Monsson 31.2 27.5 27.9 27.5 27.4 27.1
Jaisalmer Summer 43.5 23.9 25.9 23.9 20.9 19.9
Monsson 35.3 28 28.7 28.0 27.5 27.1
Jam nagar Summer 37.1 24.4 25.7 24.4 22.7 22.1
Monsson 33 29.2 29.6 29.2 29.1 28.8
Jodhpur Summer 42.7 21.2 23.4 21.2 17.4 16.3
Monsson 32.4 27.5 28.0 27.5 27.3 27.0
Kota  Summer 43.5 23 25.1 23.0 19.7 18.7
Monsson 35.2 27.3 28.1 27.3 26.6 26.2
Lucknow Summer 42.1 22.8 24.7 22.8 19.7 18.7
Monsson 33.8 29.2 29.7 29.2 29.0 28.7
Nagpur Summer 43.9 22.5 24.6 22.5 19.0 17.9
Monsson 32.3 27.4 27.9 27.4 27.2 26.9
New Delhi Summer 42.2 22.7 24.7 22.7 19.6 18.6
Monsson 34 28.7 29.2 28.7 28.5 28.1
Pune Summer 38.1 19.7 21.5 19.7 16.3 15.3
Monsson 29.8 24.6 25.1 24.6 24.3 24.0
Raipur Summer 43.6 23.3 25.3 23.3 20.1 19.1
Monsson 31.8 27.1 27.6 27.1 26.9 26.6
Rajkot Summer 41.1 22.2 24.1 22.2 19.1 18.1
Monsson 33.4 27.9 28.5 27.9 27.6 27.3
Ranchi Summer 38.9 22.1 23.8 22.1 19.4 18.5
Monsson 31.7 26.2 26.8 26.2 25.9 25.5
Surat Summer 37.8 22.5 24.0 22.5 20.1 19.3
Monsson 31.9 28.1 28.5 28.1 28.0 27.7
Mumbai Summer 35.9 22.7 24.0 22.7 20.7 20.0
Monsson 31.2 27.7 28.1 27.7 27.6 27.4
Barmer Summer 43.1 24.2 26.1 24.2 21.4 20.4
Monsson 37.9 28.5 29.4 28.5 27.7 27.2
Bhuj Summer 41 23.9 25.6 23.9 21.3 20.5
Monsson 34.8 28.8 29.4 28.8 28.5 28.1
Patna Summer 41 23.4 25.2 23.4 20.7 19.8
Monsson 33.7 28.9 29.4 28.9 28.7 28.4
Bhubneshwar Summer 38.6 26.6 27.8 26.6 26.3 25.8
Monsson 34.1 29.4 29.9 29.4 29.2 28.9
Chennai Summer 38.7 25.9 27.2 25.9 24.3 23.6
Monsson 33.1 28.4 28.9 28.4 28.2 27.9
Dibrugarh Summer 34 27 27.7 27.0 26.5 26.1
Monsson 32.6 28.3 28.7 28.3 28.2 27.9
Gorakhpur Summer 41.1 26.2 27.7 26.2 24.1 23.4
Monsson 35.2 29.9 30.4 29.9 29.7 29.4
Gowahati Summer 34.5 26.5 27.3 26.5 25.8 25.4
Monsson 32.7 28.7 29.1 28.7 28.6 28.3
Hyderabad Summer 40.2 21.8 23.6 21.8 23.2 21.4
Monsson 31.5 25.7 26.3 25.7 25.3 25.0
Imphal Summer 31.1 23.3 24.1 23.3 22.5 22.0
Monsson 29.5 25 25.5 25.0 24.8 24.5
Kolkata  Summer 37.4 27 28.0 27.0 25.9 25.4
Monsson 34.5 29.6 30.1 29.6 29.4 29.1
Nellore Summer 40.7 26.8 28.2 26.8 25.0 24.3
Monsson 35.8 29 29.7 29.0 28.6 28.2
Panjim Summer 34.1 25.6 26.5 25.6 24.8 24.3
Monsson 31.9 28.2 28.6 28.2 28.1 27.9
Trivananthapuram Summer 33.8 25.8 26.6 25.8 25.1 24.6
Monsson 31.7 27.6 28.0 27.6 27.5 27.2
Tiruchchirapalii Summer 39 25.8 27.1 25.8 24.1 23.5
Monsson 35 27.8 28.5 27.8 27.3 26.9
Vishakhapatnam Summer 33.7 27 27.7 27.0 26.5 26.1
Monsson 32 29.1 29.4 29.1 29.1 28.9
Note :  01) Yellowish are high favorable zone for Double stage Air Washer
              02)Outdoor design condition taken from ishrae 2017 handbook